12%
ছাড়
বিস্তারিত
Samsung Galaxy M11
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
12%
ছাড়
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
| Weight | 197 g (6.95 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| OS | Android 10.0; One UI 2.0 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 32/64 GB eMMC 5.1 |
| RAM | 3/4 GB |
| Triple | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Single | 8 MP, f/2.0, (wide) |
| Features | HDR |
| Video | 1080p@30fps |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| FM radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Infrared port |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Made by | Korea |
| Color | Black, Metallic Blue, Violet |
| Other Features | Fast charging 15W |
We do not guarantee that the information of this page is 100% accurate and up to date.
The price of the Samsung Galaxy M11 is BDT 11,999. Samsung Galaxy M11 smartphone/android comes with 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio), PLS TFT capacitive touchscreen, 16M colors display, and resolution 720 x 1520 pixels. Galaxy M11 is equipped with a 1.8 GHz dual-core processor and an Octa-core 1.8 GHz Cortex-A53 processor, both are seated on the Qualcomm SDM450 Snapdragon 450 (14 nm). Galaxy M11 has an internal memory of 32/64 GB, which can keep a lot of files and data of the user. There is an expandable memory slot that can keep up to 512 GB with the help of a microSD card. This stylish device has a 13 MP, 5 MP, 2 MP camera in the back, and an 8 MP camera on the front side. It was powered by a standard 5000 mAh Li-polymer battery.
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.